Maxinkuckee Lake Weather Center
|
|
|
Humidity
56%
|
Pressure
30.15"
|
Wind
16.1
mph (WNW)
|
|
Dew Point
10°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 22°F | 22°F | 23°F | 24°F | 26°F | 30°F | 32°F | 32°F | 32°F | 30°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 31°F | 32°F | 33°F | 35°F | 36°F | 38°F | 38°F | 38°F | 35°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F |
| Feels Like | 10°F | 9°F | 10°F | 10°F | 12°F | 14°F | 18°F | 21°F | 22°F | 21°F | 22°F | 21°F | 20°F | 19°F | 19°F | 18°F | 17°F | 17°F | 16°F | 19°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F | 21°F | 23°F | 25°F | 27°F | 29°F | 31°F | 31°F | 29°F | 26°F | 26°F | 25°F | 25°F | 25°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F |
| Cloudiness | 95% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 82% | 71% | 2% | 2% | 2% | 26% | 41% | 35% | 2% | 7% | 8% | 6% | 6% | 22% | 100% | 100% | 100% | 100% | 100% | 99% | 0% | 0% | 3% | 3% | 5% | 8% | 28% | 17% | 18% | 14% | 13% | 11% | 9% | 7% | 35% | 51% | 61% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 4% | 3% | 7% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 56% | 61% | 64% | 70% | 69% | 62% | 61% | 60% | 63% | 65% | 67% | 67% | 67% | 67% | 68% | 67% | 66% | 67% | 65% | 63% | 61% | 60% | 59% | 56% | 56% | 56% | 55% | 55% | 55% | 54% | 54% | 56% | 61% | 69% | 76% | 79% | 81% | 82% | 83% | 83% | 84% | 86% | 86% | 87% | 87% | 86% | 85% |
| Dew Point | 12°F | 10°F | 12°F | 14°F | 17°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 19°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 19°F | 20°F | 21°F | 23°F | 24°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.24" | 30.27" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.94" | 29.94" |
| Wind Speed | 16.5 mph | 15.4 mph | 17.6 mph | 18.7 mph | 19.8 mph | 19.9 mph | 18.9 mph | 16 mph | 14.6 mph | 14.4 mph | 10.3 mph | 7 mph | 7.6 mph | 8.8 mph | 9.2 mph | 10.3 mph | 11 mph | 10.5 mph | 11.9 mph | 11.7 mph | 14 mph | 15.4 mph | 15.7 mph | 16.4 mph | 16.4 mph | 16.5 mph | 16.7 mph | 15.8 mph | 15.2 mph | 14.7 mph | 14.4 mph | 13.9 mph | 11.5 mph | 9.1 mph | 7.6 mph | 8.1 mph | 8.2 mph | 7.8 mph | 8.2 mph | 8.4 mph | 8.7 mph | 8 mph | 7.2 mph | 7.6 mph | 7.9 mph | 8 mph | 8.8 mph | 9.3 mph |
| Wind Direction |
![]() 292° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 309° NW | ![]() 314° NW | ![]() 314° NW | ![]() 312° NW | ![]() 301° WNW | ![]() 295° WNW | ![]() 275° W | ![]() 257° WSW | ![]() 252° WSW | ![]() 239° WSW | ![]() 236° SW | ![]() 236° SW | ![]() 234° SW | ![]() 220° SW | ![]() 224° SW | ![]() 219° SW | ![]() 219° SW | ![]() 221° SW | ![]() 221° SW | ![]() 224° SW | ![]() 227° SW | ![]() 228° SW | ![]() 232° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 238° WSW | ![]() 226° SW | ![]() 222° SW | ![]() 220° SW | ![]() 224° SW | ![]() 221° SW | ![]() 217° SW | ![]() 210° SSW | ![]() 218° SW | ![]() 212° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
32 °F
|
22 °F
|
12% |
69% |
|
Monday
Jan 12 |
Clouds |
38 °F
|
27 °F
|
0% |
55% |
|
Tuesday
Jan 13 |
Rain |
45 °F
|
32 °F
|
100% |
70% |
|
Wednesday
Jan 14 |
Snow |
41 °F
|
20 °F
|
100% |
74% |
|
Thursday
Jan 15 |
Clouds |
23 °F
|
18 °F
|
0% |
48% |
|
Friday
Jan 16 |
Clouds |
30 °F
|
19 °F
|
0% |
39% |
|
Saturday
Jan 17 |
Snow |
33 °F
|
24 °F
|
20% |
72% |
|
Sunday
Jan 18 |
Clear |
34 °F
|
21 °F
|
0% |
40% |
|
Monday
Jan 19 |
Clouds |
31 °F
|
27 °F
|
0% |
55% |
|
Tuesday
Jan 20 |
Clear |
41 °F
|
26 °F
|
0% |
40% |
|
Wednesday
Jan 21 |
Clear |
45 °F
|
32 °F
|
0% |
66% |
|
Thursday
Jan 22 |
Clear |
40 °F
|
33 °F
|
0% |
55% |
|
Friday
Jan 23 |
Rain |
51 °F
|
33 °F
|
54% |
98% |
|
Saturday
Jan 24 |
Snow |
41 °F
|
29 °F
|
100% |
72% |
|
Sunday
Jan 25 |
Clouds |
31 °F
|
26 °F
|
0% |
51% |
|
Monday
Jan 26 |
Snow |
33 °F
|
26 °F
|
40% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Maxinkuckee Lake News Maxinkuckee Lake Photos Maxinkuckee Lake Videos |

Login



















