Airport Identifier: 
  | OA21 |  
		        | Facility Name:  | FULLER |  
		        | Type:  | HELIPORT |  
		        | City:  | CHAGRIN FALLS |  
		        | County:  | GEAUGA |  
		        | State:  | OH |  
		        | Manager:  | RONALD & KATHLEEN FULLER |  
		        | ARP Longitude:  | 081-17-19.6900W |  
		        | ARP Latitude:  | 41-23-25.9300N |  
		        | ARP Elevation:  | 1200 |  
		        | ARP Elevation Method:  | E |  
		        | Magnetic Variation:  |  |  
		        | Chart Name:  | DETROIT |  
		        | Distance from CBD:  | 5 |  
		        | Direction from CBD:  | SE |  
		     
		 | 
		
            		
		        
					
						
                             
                        
			         | 
			     
		        
		            | Manager | 
		            Owner | 
		         
		        
		            
						RONALD & KATHLEEN FULLER 
		                9899 EAST WASHINGTON ST 
		                CHAGRIN FALLS, OH 44023 
		                    440-543-6711 
		             | 
		            
		                RONALD & KATHLEEN FULLER 
		                9899 EAST WASHINGTON ST 
		                CHAGRIN FALLS, OH 44023 
		                    440-543-6711 		                
		             | 
		         
		     
		 |